Hourly forecast
West Island weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Cocos).
Next 3 hours26.0–26.1°0.0 mm · 6.5 m/s
Today high / low26.5° / 25.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 02:30 | 26.1° | 0.0 mm | 6.3 m/s |
| 09/18 03:30 | 26.0° | 0.0 mm | 6.5 m/s |
| 09/18 04:30 | 26.0° | 0.0 mm | 6.5 m/s |
| 09/18 05:30 | 26.0° | 0.0 mm | 6.6 m/s |
| 09/18 06:30 | 26.0° | 0.0 mm | 6.8 m/s |
| 09/18 07:30 | 26.0° | 0.0 mm | 7.2 m/s |
| 09/18 08:30 | 26.0° | 0.0 mm | 7.4 m/s |
| 09/18 09:30 | 25.8° | 0.0 mm | 7.4 m/s |
| 09/18 10:30 | 26.0° | 0.0 mm | 7.2 m/s |
| 09/18 11:30 | 26.2° | 0.0 mm | 6.8 m/s |
| 09/18 12:30 | 26.4° | 0.0 mm | 6.7 m/s |
| 09/18 13:30 | 26.4° | 0.0 mm | 6.6 m/s |
| 09/18 14:30 | 26.2° | 0.0 mm | 6.6 m/s |
| 09/18 15:30 | 26.3° | 0.0 mm | 6.7 m/s |
| 09/18 16:30 | 26.4° | 0.0 mm | 7.2 m/s |
| 09/18 17:30 | 26.5° | 0.0 mm | 7.3 m/s |
| 09/18 18:30 | 26.4° | 0.0 mm | 7.5 m/s |
| 09/18 19:30 | 26.3° | 0.0 mm | 7.8 m/s |
| 09/18 20:30 | 26.3° | 0.0 mm | 8.1 m/s |
| 09/18 21:30 | 26.4° | 0.0 mm | 8.2 m/s |
| 09/18 22:30 | 26.3° | 0.0 mm | 8.3 m/s |
| 09/18 23:30 | 26.1° | 0.0 mm | 8.4 m/s |
| 09/19 00:30 | 26.0° | 0.0 mm | 8.4 m/s |
| 09/19 01:30 | 25.8° | 0.0 mm | 8.5 m/s |
| 09/19 02:30 | 25.4° | 0.1 mm | 8.7 m/s |
| 09/19 03:30 | 25.6° | 0.0 mm | 8.6 m/s |
| 09/19 04:30 | 25.9° | 0.0 mm | 8.9 m/s |
| 09/19 05:30 | 25.7° | 0.0 mm | 9.0 m/s |
| 09/19 06:30 | 25.8° | 0.0 mm | 8.9 m/s |
| 09/19 07:30 | 26.3° | 0.0 mm | 8.7 m/s |
| 09/19 08:30 | 26.3° | 0.0 mm | 8.8 m/s |
| 09/19 09:30 | 26.3° | 0.0 mm | 8.6 m/s |
| 09/19 10:30 | 26.3° | 0.0 mm | 8.6 m/s |
| 09/19 11:30 | 26.3° | 0.0 mm | 8.5 m/s |
| 09/19 12:30 | 26.5° | 0.0 mm | 8.4 m/s |
| 09/19 13:30 | 26.6° | 0.0 mm | 8.3 m/s |
| 09/19 14:30 | 26.7° | 0.0 mm | 8.3 m/s |
| 09/19 15:30 | 26.7° | 0.0 mm | 8.4 m/s |
| 09/19 16:30 | 26.7° | 0.0 mm | 8.6 m/s |
| 09/19 17:30 | 26.7° | 0.0 mm | 8.8 m/s |
| 09/19 18:30 | 26.7° | 0.0 mm | 9.1 m/s |
| 09/19 19:30 | 26.8° | 0.0 mm | 9.2 m/s |
| 09/19 20:30 | 26.8° | 0.0 mm | 9.3 m/s |
| 09/19 21:30 | 26.8° | 0.0 mm | 9.3 m/s |
| 09/19 22:30 | 26.7° | 0.0 mm | 9.2 m/s |
| 09/19 23:30 | 26.6° | 0.0 mm | 9.2 m/s |
| 09/20 00:30 | 26.5° | 0.0 mm | 9.0 m/s |
| 09/20 01:30 | 26.4° | 0.0 mm | 8.8 m/s |
| 09/20 02:30 | 26.3° | 0.0 mm | 8.7 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.