Go-out weatherPick a time, see the weather.

Hourly forecast

West Island weather

-12.16°, 96.82° · Indian/Cocos

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Indian/Cocos).

Next 3 hours26.0–26.1°0.0 mm · 6.5 m/s
Today high / low26.5° / 25.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 02:3026.1°0.0 mm6.3 m/s
09/18 03:3026.0°0.0 mm6.5 m/s
09/18 04:3026.0°0.0 mm6.5 m/s
09/18 05:3026.0°0.0 mm6.6 m/s
09/18 06:3026.0°0.0 mm6.8 m/s
09/18 07:3026.0°0.0 mm7.2 m/s
09/18 08:3026.0°0.0 mm7.4 m/s
09/18 09:3025.8°0.0 mm7.4 m/s
09/18 10:3026.0°0.0 mm7.2 m/s
09/18 11:3026.2°0.0 mm6.8 m/s
09/18 12:3026.4°0.0 mm6.7 m/s
09/18 13:3026.4°0.0 mm6.6 m/s
09/18 14:3026.2°0.0 mm6.6 m/s
09/18 15:3026.3°0.0 mm6.7 m/s
09/18 16:3026.4°0.0 mm7.2 m/s
09/18 17:3026.5°0.0 mm7.3 m/s
09/18 18:3026.4°0.0 mm7.5 m/s
09/18 19:3026.3°0.0 mm7.8 m/s
09/18 20:3026.3°0.0 mm8.1 m/s
09/18 21:3026.4°0.0 mm8.2 m/s
09/18 22:3026.3°0.0 mm8.3 m/s
09/18 23:3026.1°0.0 mm8.4 m/s
09/19 00:3026.0°0.0 mm8.4 m/s
09/19 01:3025.8°0.0 mm8.5 m/s
09/19 02:3025.4°0.1 mm8.7 m/s
09/19 03:3025.6°0.0 mm8.6 m/s
09/19 04:3025.9°0.0 mm8.9 m/s
09/19 05:3025.7°0.0 mm9.0 m/s
09/19 06:3025.8°0.0 mm8.9 m/s
09/19 07:3026.3°0.0 mm8.7 m/s
09/19 08:3026.3°0.0 mm8.8 m/s
09/19 09:3026.3°0.0 mm8.6 m/s
09/19 10:3026.3°0.0 mm8.6 m/s
09/19 11:3026.3°0.0 mm8.5 m/s
09/19 12:3026.5°0.0 mm8.4 m/s
09/19 13:3026.6°0.0 mm8.3 m/s
09/19 14:3026.7°0.0 mm8.3 m/s
09/19 15:3026.7°0.0 mm8.4 m/s
09/19 16:3026.7°0.0 mm8.6 m/s
09/19 17:3026.7°0.0 mm8.8 m/s
09/19 18:3026.7°0.0 mm9.1 m/s
09/19 19:3026.8°0.0 mm9.2 m/s
09/19 20:3026.8°0.0 mm9.3 m/s
09/19 21:3026.8°0.0 mm9.3 m/s
09/19 22:3026.7°0.0 mm9.2 m/s
09/19 23:3026.6°0.0 mm9.2 m/s
09/20 00:3026.5°0.0 mm9.0 m/s
09/20 01:3026.4°0.0 mm8.8 m/s
09/20 02:3026.3°0.0 mm8.7 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.